Dust off the ties of the past and securely bind your legal papers in a tamper proof, permanent and stylish presentation binder...
All prices quoted are VAT exclusive. Prices include delivery to addresses on the UK mainland. Envelope prices include delivery if ordered with folders. If ordered separately, please add £5.00 carriage regardless of quantity. Printing prices are for single foil colour, please ask for a quotation for multiple runs. Printing plate charge includes an allowance for artwork. However, complicated designs or settings may involve additional costs. We will always advise before proceeding. The minimum order for lithograpic printing is 300 folders. We reserve the right to alter prices and specifications without prior notice. Account terms are payment with order on initial order. Subsequent re-orders are 30 days to approved accounts. All Touraco folders are made in the UK. Our products are protected by copyright and are only available direct.
| QTY -> | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 1000 | |
| Staplix Standard | Plain | £36.00 | 60.00 | 95.00 | 165.00 | 235.00 | 305.00 | 375.00 | 700.00 |
| Printed | n/a | 70.00 | 112.00 | 195.00 | 278.00 | 361.00 | 445.00 | 810.00 | |
| Staplix Clear | Plain | £39.00 | 65.00 | 110.00 | 199.00 | 289.00 | 379.00 | 470.00 | 900.00 |
| Printed | n/a | 75.00 | 125.00 | 225.00 | 325.00 | 425.00 | 525.00 | 1015.00 | |
| Staplix Extra | Plain | £38.00 | 64.00 | 102.00 | 179.00 | 256.00 | 333.00 | 410.00 | 745.00 |
| Printed | n/a | 78.00 | 122.00 | 209.00 | 297.00 | 385.00 | 473.00 | 855.00 | |
| Staplix Clear Extra | Plain | £40.00 | 67.00 | 115.00 | 210.00 | 306.00 | 402.00 | 499.00 | 965.00 |
| Printed | n/a | 79.00 | 133.00 | 240.00 | 348.00 | 456.00 | 565.00 | 1095.00 | |
| Bind'nFix Standard* | Plain | £41.00 | 69.00 | 112.00 | 198.00 | 284.00 | 370.00 | 458.00 | 860.00 |
| Printed | n/a | 83.00 | 134.00 | 229.00 | 325.00 | 421.00 | 517.00 | 985.00 | |
| Bind'nFix Clear* | Plain | £43.00 | 71.00 | 125.00 | 235.00 | 344.00 | 453.00 | 560.00 | 1065.00 |
| Printed | n/a | 77.00 | 145.00 | 265.00 | 384.00 | 503.00 | 620.00 | 1175.00 | |
| Free'nFix Standard | Plain | £44.00 | 73.00 | 120.00 | 215.00 | 308.00 | 401.00 | 495.00 | 945.00 |
| Printed | n/a | 87.00 | 142.00 | 248.00 | 352.00 | 456.00 | 560.00 | 1070.00 | |
Free'nFix Clear |
Plain | £45.00 | 75.00 | 132.00 | 245.00 | 359.00 | 473.00 | 587.00 | 1135.00 |
| Printed | n/a | 89.00 | 152.00 | 277.00 | 401.00 | 525.00 | 650.00 | 1262.00 | |
3mm Trim |
£2.00 | 2.00 | 3.00 | 5.00 | 7.00 | 9.00 | 11.00 | 21.00 | |
Window Cut Out |
£4.00 | 6.00 | 10.00 | 15.00 | 18.00 | 21.00 | 24.00 | 40.00 | |
Business Card Cut Out |
£4.00 | 6.00 | 10.00 | 15.00 | 18.00 | 21.00 | 24.00 | 40.00 | |
Printing Plate |
£25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
Envelopes |
£10.00 | 14.00 | 21.00 | 35.00 | 49.00 | 63.00 | 77.00 | 142.00 |
Touraco Ltd, 7 Stock Road, Southend-on-Sea, Essex SS2 5QF
Tel: 01702 600 680 Fax: 01702 600 078 E-mail: info@touraco.co.uk
Part of the Award Winning Circle Services Group
Website by Scott Harrington, Leigh on Sea, Essex